Data changelog
Dataset state: 52,042 active well records · statistics last computed 2026-09-28. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-09-28 | northdakota-wells/stats | stats computed for 53 ND counties (of 53) + statewide; 42 non-county/unlisted rows skipped (0.4s) |
| 2026-09-22 | northdakota-wells/stats | stats computed for 53 ND counties (of 53) + statewide; 42 non-county/unlisted rows skipped (0.3s) |
| 2026-09-22 | northdakota-wells/stats | stats computed for 53 ND counties (of 53) + statewide; 42 non-county/unlisted rows skipped (0.4s) |
| 2026-09-22 | northdakota-wells/ingest | newest log on file: 2026-08-27 (11.9s) |
| 2026-09-21 | northdakota-wells/stats | stats computed for 53 ND counties (of 53) + statewide; 42 non-county/unlisted rows skipped (0.4s) |
| 2026-09-14 | northdakota-wells/stats | stats computed for 53 ND counties (of 53) + statewide; 42 non-county/unlisted rows skipped (0.4s) |
| 2026-09-14 | northdakota-wells/ingest | newest log on file: 2026-08-27 (11.3s) |
| 2026-08-25 | northdakota-wells/stats | stats computed for 53 ND counties (of 53) + statewide; 42 non-county/unlisted rows skipped (0.4s) |
| 2026-08-25 | northdakota-wells/ingest | newest log on file: 2026-08-06 (12.6s) |
Corrections to published statistics are also logged here when they occur.