North Dakota Well Drillers Directory
Every company that appears as the driller of record in the North Dakota Department of Water Resources drillers log file, ranked by the number of wells they have drilled. 190 North Dakota drilling companies account for 48,921 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Counties | Most recent |
|---|---|---|---|---|---|
| 1 | Kamoni Water Wells | 1,682 | 207 | 30 | 2026-08-01 |
| 2 | Brase Drilling LLC | 495 | 180 | 30 | 2026-07-01 |
| 3 | Backman Drilling | 1,186 | 159 | 12 | 2025-12-15 |
| 4 | Opp Well Drilling | 3,372 | 145 | 13 | 2026-01-12 |
| 5 | M & W Drilling | 864 | 121 | 13 | 2026-02-20 |
| 6 | Thompson Drilling | 1,674 | 108 | 14 | 2025-11-25 |
| 7 | Northern Plains Drilling | 185 | 92 | 12 | 2026-08-19 |
| 8 | Stumvoll Drilling | 1,028 | 89 | 17 | 2025-10-02 |
| 9 | Lako Drilling | 774 | 71 | 33 | 2026-06-19 |
| 10 | Bedrock Drilling LLC | 87 | 67 | 5 | 2026-08-17 |
| 11 | Mariner Water Well Service | 72 | 67 | 6 | 2026-07-22 |
| 12 | Erck Well Drilling | 1,147 | 62 | 13 | 2024-09-10 |
| 13 | Dennis Water Well Drilling | 1,283 | 49 | 20 | 2026-08-27 |
| 14 | Gregory Water & Energy Inc. | 625 | 48 | 19 | 2025-10-28 |
| 15 | Water Smith Inc. | 222 | 48 | 16 | 2023-10-24 |
| 16 | S & S Drilling | 305 | 46 | 9 | 2026-03-27 |
| 17 | Ltp Enterprises | 1,556 | 44 | 44 | 2026-08-05 |
| 18 | Mohl Drilling | 483 | 30 | 8 | 2025-10-15 |
| 19 | Iba Drilling Company, Inc. | 50 | 30 | 14 | 2025-11-23 |
| 20 | L.t.p. Enterprises, Inc. | 76 | 29 | 18 | 2025-01-15 |
| 21 | Wieber Drilling LLC | 51 | 28 | 4 | 2025-06-10 |
| 22 | Eews, Inc. | 25 | 25 | 13 | 2024-01-27 |
| 23 | Agri Industries | 786 | 22 | 25 | 2025-06-27 |
| 24 | Milo Burwick & Sons | 261 | 22 | 13 | 2025-07-25 |
| 25 | Mariner's Well Drilling | 439 | 19 | 12 | 2025-10-26 |
| 26 | Terry Kemmet | 53 | 19 | 9 | 2024-10-25 |
| 27 | Manikowski Well Drilling | 670 | 17 | 33 | 2026-08-02 |
| 28 | Steven M. Traut Wells Inc. | 60 | 16 | 13 | 2026-04-22 |
| 29 | Eldorado Drilling Inc. | 107 | 14 | 5 | 2025-10-19 |
| 30 | Depth Well Drilling | 80 | 14 | 9 | 2022-11-05 |
| 31 | Quicksilver Well | 45 | 12 | 7 | 2026-01-14 |
| 32 | Knutson Well Drilling | 748 | 9 | 10 | 2024-11-18 |
| 33 | Falk Drilling | 139 | 8 | 8 | 2025-10-20 |
| 34 | Gregg's Drilling & Excavating | 56 | 8 | 3 | 2025-07-24 |
| 35 | Thermal Drill Inc. | 109 | 7 | 3 | 2023-09-14 |
| 36 | Illand Mariner Water Well Service | 28 | 7 | 6 | 2023-05-24 |
| 37 | Feickert Drilling | 137 | 6 | 8 | 2026-03-01 |
| 38 | H & H Drilling | 36 | 6 | 7 | 2025-08-13 |
| 39 | Sharp Drilling | 31 | 6 | 3 | 2025-11-07 |
| 40 | Earth Energy & Water | 58 | 5 | 12 | 2025-08-09 |
| 41 | Solid Water Well Drilling | 28 | 5 | 3 | 2024-11-02 |
| 42 | Schaff & Sons Repair | 130 | 4 | 10 | 2025-08-28 |
| 43 | Zachmeier Well Drilling | 1,398 | — | 11 | 1996-11-05 |
| 44 | Gregory Drilling | 975 | — | 15 | 2014-06-15 |
| 45 | Traut Wells Inc. | 950 | — | 25 | 2020-05-06 |
| 46 | Holbeck Water Well Service | 945 | — | 15 | 2015-08-26 |
| 47 | Wieber Well Drilling | 944 | — | 7 | 2021-12-13 |
| 48 | Earth Energy & Water Systems | 877 | — | 30 | 2021-03-23 |
| 49 | Schimelfenig Well Drilling | 718 | — | 24 | 2008-11-03 |
| 50 | Don & Keith Erck | 670 | — | 11 | 1998-06-16 |
| 51 | Mann Drilling | 638 | — | 21 | 1998-05-18 |
| 52 | Baumgartner Drilling | 628 | — | 13 | 2010-07-05 |
| 53 | C. A. Simpson & Son | 585 | — | 20 | 1997-12-05 |
| 54 | Falk Brothers | 569 | — | 6 | 2004-11-18 |
| 55 | Arcand Drilling | 523 | — | 4 | 2006-08-10 |
| 56 | Bob's Drilling | 509 | — | 9 | 2009-10-23 |
| 57 | K & K Well Drilling | 497 | — | 23 | 2020-06-10 |
| 58 | Farmers Supply Co. | 480 | — | 15 | 1995-10-31 |
| 59 | Bursinger Drilling | 467 | — | 12 | 2014-09-14 |
| 60 | Kruger Drilling | 432 | — | 9 | 1994-10-18 |
| 61 | Peterson Well Co. | 428 | — | 13 | 2014-11-01 |
| 62 | Scherbenske Drilling | 396 | — | 6 | 1980-12-12 |
| 63 | Wock Drilling | 369 | — | 9 | 1993-09-12 |
| 64 | Wetch Drilling | 369 | — | 9 | 1982-10-18 |
| 65 | Finkbeiner Drilling | 363 | — | 5 | 2005-08-28 |
| 66 | Kamoni Well Boring | 356 | — | 21 | 1988-11-16 |
| 67 | Boyce Drilling | 354 | — | 8 | 2006-01-05 |
| 68 | Russell Drilling | 345 | — | 33 | 1989-04-29 |
| 69 | Carlson Drilling | 313 | — | 12 | 1998-10-02 |
| 70 | Wetch & Sons Drilling | 311 | — | 9 | 2008-10-15 |
| 71 | Wetch & Sons | 310 | — | 10 | 2007-06-20 |
| 72 | Circle M Drilling | 274 | — | 16 | 2013-10-10 |
| 73 | Water Supply Inc. | 273 | — | 27 | 2016-10-20 |
| 74 | Sather Construction | 261 | — | 9 | 2002-08-06 |
| 75 | Beaudoin Drilling | 257 | — | 4 | 2008-09-25 |
| 76 | Tysver Well Drilling | 252 | — | 7 | 2013-11-09 |
| 77 | Tandeski Water Well Drilling | 242 | — | 6 | 1995-08-08 |
| 78 | Bob's Drilling & Excavating | 238 | — | 8 | 2019-09-28 |
| 79 | Fredericksons | 237 | — | 21 | 1975-11-19 |
| 80 | Driver Well Drilling | 236 | — | 8 | 1978-11-02 |
| 81 | Broneske Well Drilling | 234 | — | 6 | 1999-11-01 |
| 82 | Smiley's Drilling | 229 | — | 10 | 2014-08-16 |
| 83 | Gross Drilling | 221 | — | 12 | 1997-08-25 |
| 84 | H L Mclean Drilling | 214 | — | 6 | 1983-07-02 |
| 85 | Jacob Thurn | 212 | — | 9 | 1978-09-20 |
| 86 | Flaherty Drilling | 207 | — | 5 | 1996-09-03 |
| 87 | Moe's Well Drilling | 175 | — | 10 | 1995-09-30 |
| 88 | Wold Well Drilling | 169 | — | 2 | 2001-10-10 |
| 89 | Guthmiller & Sons | 165 | — | 9 | 1989-09-09 |
| 90 | Holbeck Well Service | 165 | — | 10 | 2015-06-10 |
| 91 | Leslie D. Nelson | 162 | — | 4 | 2005-12-23 |
| 92 | Witikko Drilling | 159 | — | 7 | 1995-08-05 |
| 93 | Reckers Well Drilling | 153 | — | 5 | 1988-08-31 |
| 94 | Dickson Well Drilling | 152 | — | 4 | 1981-10-28 |
| 95 | Church Well Boring | 148 | — | 10 | 1981-08-11 |
| 96 | H & H Service | 147 | — | 7 | 1981-11-13 |
| 97 | Lien Well Service | 144 | — | 5 | 2019-04-04 |
| 98 | Reed Well Service | 143 | — | 5 | 2018-07-27 |
| 99 | Kroshus Drilling | 141 | — | 4 | 1998-10-08 |
| 100 | Lee's Well Drilling | 138 | — | 8 | 1992-11-30 |
| 101 | Ringdahl Well Drilling | 136 | — | 10 | 1985-11-16 |
| 102 | Crowder Well Drilling | 131 | — | 3 | 1982-05-14 |
| 103 | Trident Services | 121 | — | 5 | 1984-06-27 |
| 104 | Seidel Services | 117 | — | 4 | 1987-11-06 |
| 105 | Huron Drilling | 115 | — | 15 | 2003-12-20 |
| 106 | Independent Drilling | 114 | — | 10 | 1985-06-27 |
| 107 | Sax Well Drilling | 105 | — | 4 | 1987-05-30 |
| 108 | Himebaugh Drilling | 103 | — | 8 | 1994-07-01 |
| 109 | Aberle Well Co. | 100 | — | 9 | 1997-08-22 |
| 110 | Goodale Drilling | 100 | — | 5 | 1978-05-23 |
| 111 | Leonard P. Makowski | 99 | — | 5 | 2000-10-16 |
| 112 | Quick Silver Well | 97 | — | 7 | 2021-07-21 |
| 113 | Adair Drilling | 96 | — | 9 | 2014-07-18 |
| 114 | Marchus Drilling | 90 | — | 7 | 1985-11-03 |
| 115 | Mariner Drilling | 89 | — | 13 | 1988-11-21 |
| 116 | Joe Hartman | 87 | — | 5 | 2002-11-08 |
| 117 | Albrecht Well Work | 86 | — | 4 | 1986-09-12 |
| 118 | Ringdahl Water Well Drilling | 86 | — | 7 | 1982-11-17 |
| 119 | Clint's Well Boring | 81 | — | 11 | 1984-07-03 |
| 120 | Nelson Drilling | 80 | — | 8 | 1996-06-18 |
| 121 | Earth Energy Systems | 78 | — | 2 | 1994-05-21 |
| 122 | Mann-Stumvoll Drilling | 77 | — | 8 | 1990-12-01 |
| 123 | Empire Drilling | 76 | — | 4 | 1976-11-23 |
| 124 | Stone Drilling | 72 | — | 8 | 1983-09-19 |
| 125 | Central City Well Boring | 72 | — | 9 | 1979-08-28 |
| 126 | Stemen Drilling | 72 | — | 6 | 1994-08-12 |
| 127 | Anton Drilling | 71 | — | 4 | 1998-10-26 |
| 128 | Peterson Well Drilling | 71 | — | 8 | 2005-07-29 |
| 129 | Lakeview Drilling, Inc. | 67 | — | 10 | 2015-07-31 |
| 130 | Larry Ellison Well Drilling | 66 | — | 2 | 1999-08-06 |
| 131 | Zachmeier Drilling | 64 | — | 8 | 1993-11-04 |
| 132 | Kieson Drilling | 63 | — | 5 | 1995-10-11 |
| 133 | Frank's Well Service | 60 | — | 1 | 1989-09-21 |
| 134 | Peters Drilling | 56 | — | 3 | 2000-10-21 |
| 135 | Lenius Well Drilling | 56 | — | 9 | 2016-08-27 |
| 136 | Hininger Drilling | 56 | — | 3 | 1991-10-18 |
| 137 | Venturia Well Drilling | 55 | — | 5 | 1978-06-29 |
| 138 | Millers Well Drilling | 55 | — | 3 | 1986-11-20 |
| 139 | Leonard Veitenheimer | 54 | — | 3 | 1990-04-17 |
| 140 | Erickson Well Drilling | 54 | — | 4 | 1984-07-15 |
| 141 | J L Drilling | 53 | — | 8 | 1998-05-30 |
| 142 | Dennis J. Bingeman | 53 | — | 3 | 2001-06-12 |
| 143 | N-G Repair | 53 | — | 4 | 2002-07-10 |
| 144 | Mcdanold Well Drilling | 52 | — | 2 | 1993-09-16 |
| 145 | Schaff & Sons | 51 | — | 7 | 2008-05-16 |
| 146 | Lyle Burchill | 51 | — | 6 | 1976-05-25 |
| 147 | Mondak Drilling | 51 | — | 2 | 1977-04-01 |
| 148 | Wcec | 50 | — | 6 | 2012-10-25 |
| 149 | Diamond M Drilling | 50 | — | 8 | 2014-10-13 |
| 150 | Marion Hurinenko | 49 | — | 4 | 2006-11-21 |
| 151 | Porter Well Co. | 49 | — | 6 | 1992-11-30 |
| 152 | Beitz Pump Service | 48 | — | 3 | 1979-07-27 |
| 153 | B & M Drilling | 47 | — | 5 | 1974-10-23 |
| 154 | Thurn Well Boring | 46 | — | 6 | 1977-10-25 |
| 155 | Ellison Well Drilling | 45 | — | 4 | 2001-08-19 |
| 156 | Oahe Drilling | 44 | — | 2 | 1985-11-17 |
| 157 | Kemmet Drilling | 43 | — | 3 | 1976-11-12 |
| 158 | Crowder-Dennis Well Drilling | 43 | — | 3 | 1982-12-02 |
| 159 | Mcgregor Drilling | 40 | — | 3 | 1988-01-28 |
| 160 | Hanson Well Drilling | 40 | — | 9 | 1997-11-20 |
| 161 | Miller Well Drilling | 39 | — | 2 | 1988-10-04 |
| 162 | Weispfenning Brothers | 38 | — | 6 | 1986-07-15 |
| 163 | Layne Minnesota Co. | 37 | — | 12 | 1984-11-27 |
| 164 | N-G Water Well Service | 37 | — | 4 | 2018-09-15 |
| 165 | Traut Well Drilling | 35 | — | 8 | 1984-07-09 |
| 166 | Nick J. Erck | 35 | — | 7 | 1978-08-14 |
| 167 | Hartman Well Drilling | 34 | — | 2 | 2001-12-09 |
| 168 | Harlan Jones Drilling | 34 | — | 2 | 1986-05-02 |
| 169 | Dan's Drilling | 34 | — | 5 | 2007-08-19 |
| 170 | Kamrud Drilling | 34 | — | 5 | 2012-12-11 |
| 171 | Wieber Well | 33 | — | 5 | 2009-12-01 |
| 172 | Braun Intertec | 33 | — | 7 | 2013-09-04 |
| 173 | Empire Irrigation & Drilling Co. | 32 | — | 4 | 1967-09-20 |
| 174 | Mertz Well Drilling | 32 | — | 4 | 1996-10-25 |
| 175 | Thein Well Co. | 31 | — | 9 | 2018-06-25 |
| 176 | Ringdahl Drilling | 30 | — | 3 | 1979-07-21 |
| 177 | Buhr Well Drilling | 29 | — | 3 | 1975-07-31 |
| 178 | Erck Drilling | 29 | — | 1 | 1978-08-18 |
| 179 | Carter Water Well Drilling | 29 | — | 3 | 1978-11-15 |
| 180 | Dependable Drilling | 28 | — | 3 | 1991-06-28 |
| 181 | Joe Baker | 28 | — | 1 | 1974-10-12 |
| 182 | Dahle Well Drilling | 27 | — | 3 | 1979-11-12 |
| 183 | Brunner Well Drilling | 27 | — | 2 | 1977-09-08 |
| 184 | Mariner & Son | 27 | — | 5 | 2004-09-24 |
| 185 | H & R Drilling | 26 | — | 3 | 2000-08-14 |
| 186 | Mark J. Traut Wells, Inc. | 26 | — | 8 | 2016-12-09 |
| 187 | Virg's Well Drilling | 26 | — | 3 | 1975-06-05 |
| 188 | Main Drilling | 25 | — | 3 | 1987-11-23 |
| 189 | Northland Drilling | 25 | — | 2 | 1986-10-04 |
| 190 | Greig Well Drilling | 25 | — | 2 | 1977-10-26 |
Best well drillers by county
County-level rankings — who actually drills where, by wells on record.
- Adams County (23)
- Barnes County (24)
- Benson County (35)
- Billings County (36)
- Bottineau County (38)
- Bowman County (19)
- Burke County (32)
- Burleigh County (54)
- Cass County (22)
- Cavalier County (15)
- Dickey County (36)
- Divide County (26)
- Dunn County (48)
- Eddy County (25)
- Emmons County (43)
- Foster County (21)
- Golden Valley County (26)
- Grand Forks County (25)
- Grant County (39)
- Griggs County (28)
- Hettinger County (27)
- Kidder County (45)
- Lamoure County (36)
- Logan County (32)
- Mchenry County (57)
- Mcintosh County (33)
- Mckenzie County (51)
- Mclean County (61)
- Mercer County (45)
- Morton County (50)
- Mountrail County (48)
- Nelson County (17)
- Oliver County (38)
- Pembina County (13)
- Pierce County (39)
- Ramsey County (26)
- Ransom County (25)
- Renville County (24)
- Richland County (21)
- Rolette County (26)
- Sargent County (20)
- Sheridan County (28)
- Sioux County (26)
- Slope County (29)
- Stark County (44)
- Steele County (12)
- Stutsman County (39)
- Towner County (13)
- Traill County (11)
- Walsh County (13)
- Ward County (42)
- Wells County (27)
- Williams County (53)
Is this your drilling company?
Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.