Best well drillers in Barnes County, North Dakota
Not a pay-to-play list: these are the 24 drilling companies with wells on record in Barnes County, ranked by wells actually drilled here — 418 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.
| # | Company | In Barnes Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Kamoni Water Wells | 12 | 74 | 1,672 |
| 2 | Lako Drilling | 8 | 61 | 774 |
| 3 | Ltp Enterprises | 7 | 43 | 1,549 |
| 4 | Manikowski Well Drilling | 3 | 5 | 669 |
| 5 | M & W Drilling | 1 | 13 | 863 |
| 6 | Kamoni Well Boring | — | 145 | 356 |
| 7 | Traut Wells Inc. | — | 27 | 950 |
| 8 | Lyle Burchill | — | 7 | 51 |
| 9 | Independent Drilling | — | 6 | 114 |
| 10 | L.t.p. Enterprises, Inc. | — | 5 | 76 |
| 11 | Carlson Drilling | — | 5 | 313 |
| 12 | Fredericksons | — | 4 | 237 |
| 13 | Traut Well Drilling | — | 4 | 35 |
| 14 | Reckers Well Drilling | — | 3 | 153 |
| 15 | Empire Irrigation & Drilling Co. | — | 3 | 32 |
| 16 | Russell Drilling | — | 2 | 345 |
| 17 | Water Supply Inc. | — | 2 | 273 |
| 18 | Huron Drilling | — | 2 | 115 |
| 19 | Buhr Well Drilling | — | 2 | 29 |
| 20 | Schimelfenig Well Drilling | — | 1 | 718 |
| 21 | Scherbenske Drilling | — | 1 | 396 |
| 22 | Guthmiller & Sons | — | 1 | 165 |
| 23 | Lenius Well Drilling | — | 1 | 56 |
| 24 | Weispfenning Brothers | — | 1 | 38 |
Ranked by wells drilled in Barnes County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Barnes County?
Kamoni Water Wells has drilled the most Barnes County wells in the recent record — 12 since 2016, 74 in the county all-time.
How many well drilling companies work in Barnes County?
24 companies in the ND DWR record have drilled wells in Barnes County; 6 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on the Barnes County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Barnes County — never sold elsewhere.
Drill in Barnes County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Barnes County property owners reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.