North Dakota Well Data field records · 2026 survey

← All North Dakota drillers

Best well drillers in Dunn County, North Dakota

Not a pay-to-play list: these are the 48 drilling companies with wells on record in Dunn County, ranked by wells actually drilled here — 1,409 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.

48companies on record
22active since 2022
1,409wells in county record
#CompanyIn Dunn Co. since 2016All-time in countyStatewide
1 Gregory Water & Energy Inc. 36 208 625
2 Milo Burwick & Sons 25 78 261
3 Dennis Water Well Drilling 23 68 1,280
4 Thompson Drilling 16 241 1,674
5 Opp Well Drilling 14 196 3,372
6 Mohl Drilling 13 40 483
7 Earth Energy & Water 8 11 58
8 Earth Energy & Water Systems 7 49 877
9 Manikowski Well Drilling 5 7 669
10 Eews, Inc. 3 3 25
11 Agri Industries 2 8 786
12 Backman Drilling 2 2 1,186
13 S & S Drilling 2 2 303
14 Stumvoll Drilling 1 5 1,028
15 Kamoni Water Wells 1 1 1,672
16 Iba Drilling Company, Inc. 1 1 50
17 Steven M. Traut Wells Inc. 1 1 60
18 Solid Water Well Drilling 1 1 28
19 Gregory Drilling 178 975
20 Wock Drilling 56 369
21 Smiley's Drilling 43 229
22 Marion Hurinenko 32 49
23 Kruger Drilling 28 432
24 Kieson Drilling 23 63
25 Mann Drilling 19 638
26 Wold Well Drilling 16 169
27 Trident Services 11 121
28 Mann-Stumvoll Drilling 10 77
29 Braun Intertec 10 33
30 J L Drilling 9 53
31 Beaudoin Drilling 7 257
32 Moe's Well Drilling 7 175
33 Russell Drilling 6 345
34 Ltp Enterprises 5 1,549
35 Leonard P. Makowski 4 99
36 Dennis J. Bingeman 4 53
37 H & H Drilling 3 34
38 Sax Well Drilling 3 105
39 Aberle Well Co. 3 100
40 Water Supply Inc. 2 273
41 Water Smith Inc. 1 222
42 Knutson Well Drilling 1 748
43 Schaff & Sons Repair 1 130
44 Boyce Drilling 1 354
45 Huron Drilling 1 115
46 Himebaugh Drilling 1 103
47 Zachmeier Drilling 1 64
48 Erickson Well Drilling 1 54

Ranked by wells drilled in Dunn County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Dunn County?

Gregory Water & Energy Inc. has drilled the most Dunn County wells in the recent record — 36 since 2016, 208 in the county all-time.

How many well drilling companies work in Dunn County?

48 companies in the ND DWR record have drilled wells in Dunn County; 22 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.

Log counts, drilling dates, and the full driller ranking for this county live on the Dunn County wells page.

Get quotes from drillers active in Dunn County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Dunn County — never sold elsewhere.

Drill in Dunn County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Dunn County property owners reach you directly.

Claim your profile

Free to claim · built from ND DWR public well-log records.