Best well drillers in Golden Valley County, North Dakota
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Golden Valley County, ranked by wells actually drilled here — 442 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.
| # | Company | In Golden Valley Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | H & H Drilling | 16 | 23 | 34 |
| 2 | Milo Burwick & Sons | 10 | 26 | 261 |
| 3 | Gregory Water & Energy Inc. | 7 | 41 | 625 |
| 4 | Thermal Drill Inc. | 4 | 14 | 109 |
| 5 | Dennis Water Well Drilling | 3 | 7 | 1,280 |
| 6 | Brase Drilling LLC | 3 | 3 | 486 |
| 7 | Bedrock Drilling LLC | 1 | 1 | 86 |
| 8 | S & S Drilling | 1 | 1 | 303 |
| 9 | Knutson Well Drilling | 1 | 1 | 748 |
| 10 | Goodale Drilling | — | 92 | 100 |
| 11 | Boyce Drilling | — | 59 | 354 |
| 12 | Mcdanold Well Drilling | — | 50 | 52 |
| 13 | Gregory Drilling | — | 38 | 975 |
| 14 | H & R Drilling | — | 23 | 26 |
| 15 | Kruger Drilling | — | 20 | 432 |
| 16 | Wock Drilling | — | 16 | 369 |
| 17 | Agri Industries | — | 7 | 786 |
| 18 | Russell Drilling | — | 4 | 345 |
| 19 | Lako Drilling | — | 3 | 774 |
| 20 | Earth Energy & Water Systems | — | 3 | 877 |
| 21 | J L Drilling | — | 3 | 53 |
| 22 | Tysver Well Drilling | — | 2 | 252 |
| 23 | H & H Service | — | 2 | 147 |
| 24 | Thompson Drilling | — | 1 | 1,674 |
| 25 | Sharp Drilling | — | 1 | 31 |
| 26 | Smiley's Drilling | — | 1 | 229 |
Ranked by wells drilled in Golden Valley County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Golden Valley County?
H & H Drilling has drilled the most Golden Valley County wells in the recent record — 16 since 2016, 23 in the county all-time.
How many well drilling companies work in Golden Valley County?
26 companies in the ND DWR record have drilled wells in Golden Valley County; 13 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on the Golden Valley County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Golden Valley County — never sold elsewhere.
Drill in Golden Valley County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Golden Valley County property owners reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.