Best well drillers in Grand Forks County, North Dakota
Not a pay-to-play list: these are the 25 drilling companies with wells on record in Grand Forks County, ranked by wells actually drilled here — 492 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.
| # | Company | In Grand Forks Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Ltp Enterprises | 24 | 198 | 1,549 |
| 2 | Lako Drilling | 17 | 75 | 774 |
| 3 | L.t.p. Enterprises, Inc. | 14 | 30 | 76 |
| 4 | Earth Energy Systems | — | 77 | 78 |
| 5 | K & K Well Drilling | — | 21 | 497 |
| 6 | Peterson Well Co. | — | 14 | 428 |
| 7 | Lyle Burchill | — | 14 | 51 |
| 8 | Ringdahl Water Well Drilling | — | 12 | 86 |
| 9 | Porter Well Co. | — | 8 | 49 |
| 10 | Fredericksons | — | 6 | 237 |
| 11 | Ringdahl Well Drilling | — | 6 | 136 |
| 12 | Water Smith Inc. | — | 4 | 222 |
| 13 | Schimelfenig Well Drilling | — | 4 | 718 |
| 14 | Manikowski Well Drilling | — | 3 | 669 |
| 15 | Kamoni Well Boring | — | 3 | 356 |
| 16 | Layne Minnesota Co. | — | 3 | 37 |
| 17 | Kamoni Water Wells | — | 2 | 1,672 |
| 18 | Traut Wells Inc. | — | 2 | 950 |
| 19 | Holbeck Water Well Service | — | 2 | 945 |
| 20 | Bursinger Drilling | — | 2 | 467 |
| 21 | Ringdahl Drilling | — | 2 | 30 |
| 22 | Stumvoll Drilling | — | 1 | 1,028 |
| 23 | C. A. Simpson & Son | — | 1 | 585 |
| 24 | Hanson Well Drilling | — | 1 | 40 |
| 25 | Thein Well Co. | — | 1 | 26 |
Ranked by wells drilled in Grand Forks County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Grand Forks County?
Ltp Enterprises has drilled the most Grand Forks County wells in the recent record — 24 since 2016, 198 in the county all-time.
How many well drilling companies work in Grand Forks County?
25 companies in the ND DWR record have drilled wells in Grand Forks County; 7 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on the Grand Forks County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Grand Forks County — never sold elsewhere.
Drill in Grand Forks County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Grand Forks County property owners reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.