Best well drillers in Griggs County, North Dakota
Not a pay-to-play list: these are the 28 drilling companies with wells on record in Griggs County, ranked by wells actually drilled here — 348 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.
| # | Company | In Griggs Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Lako Drilling | 25 | 41 | 774 |
| 2 | Ltp Enterprises | 9 | 48 | 1,549 |
| 3 | Kamoni Water Wells | 8 | 52 | 1,672 |
| 4 | Brase Drilling LLC | 3 | 3 | 486 |
| 5 | M & W Drilling | 1 | 2 | 863 |
| 6 | L.t.p. Enterprises, Inc. | 1 | 1 | 76 |
| 7 | Fredericksons | — | 32 | 237 |
| 8 | Holbeck Water Well Service | — | 30 | 945 |
| 9 | Kamoni Well Boring | — | 25 | 356 |
| 10 | Ringdahl Water Well Drilling | — | 23 | 86 |
| 11 | Lyle Burchill | — | 20 | 51 |
| 12 | Traut Wells Inc. | — | 18 | 950 |
| 13 | Schimelfenig Well Drilling | — | 11 | 718 |
| 14 | Huron Drilling | — | 7 | 115 |
| 15 | Empire Irrigation & Drilling Co. | — | 7 | 32 |
| 16 | Hanson Well Drilling | — | 6 | 40 |
| 17 | Scherbenske Drilling | — | 3 | 396 |
| 18 | Ringdahl Well Drilling | — | 3 | 136 |
| 19 | Manikowski Well Drilling | — | 2 | 669 |
| 20 | Peterson Well Co. | — | 2 | 428 |
| 21 | Russell Drilling | — | 2 | 345 |
| 22 | Carlson Drilling | — | 2 | 313 |
| 23 | Guthmiller & Sons | — | 2 | 165 |
| 24 | Holbeck Well Service | — | 2 | 165 |
| 25 | Agri Industries | — | 1 | 786 |
| 26 | Mann Drilling | — | 1 | 638 |
| 27 | H & H Service | — | 1 | 147 |
| 28 | Traut Well Drilling | — | 1 | 35 |
Ranked by wells drilled in Griggs County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Griggs County?
Lako Drilling has drilled the most Griggs County wells in the recent record — 25 since 2016, 41 in the county all-time.
How many well drilling companies work in Griggs County?
28 companies in the ND DWR record have drilled wells in Griggs County; 8 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on the Griggs County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Griggs County — never sold elsewhere.
Drill in Griggs County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Griggs County property owners reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.