Best well drillers in Hettinger County, North Dakota
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Hettinger County, ranked by wells actually drilled here — 525 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.
| # | Company | In Hettinger Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Opp Well Drilling | 27 | 136 | 3,372 |
| 2 | Milo Burwick & Sons | 7 | 10 | 261 |
| 3 | Dennis Water Well Drilling | 6 | 6 | 1,280 |
| 4 | Earth Energy & Water Systems | 5 | 25 | 877 |
| 5 | Gregory Water & Energy Inc. | 4 | 25 | 625 |
| 6 | Knutson Well Drilling | 3 | 48 | 748 |
| 7 | Northern Plains Drilling | 1 | 1 | 181 |
| 8 | Bob's Drilling & Excavating | 1 | 1 | 238 |
| 9 | Moe's Well Drilling | — | 85 | 175 |
| 10 | Gregory Drilling | — | 42 | 975 |
| 11 | B & M Drilling | — | 31 | 47 |
| 12 | Kruger Drilling | — | 30 | 432 |
| 13 | Anton Drilling | — | 20 | 71 |
| 14 | Smiley's Drilling | — | 11 | 229 |
| 15 | Wock Drilling | — | 10 | 369 |
| 16 | Beaudoin Drilling | — | 9 | 257 |
| 17 | Tysver Well Drilling | — | 9 | 252 |
| 18 | Stumvoll Drilling | — | 6 | 1,028 |
| 19 | Mann Drilling | — | 4 | 638 |
| 20 | Ellison Well Drilling | — | 4 | 45 |
| 21 | H & H Service | — | 3 | 147 |
| 22 | J L Drilling | — | 3 | 53 |
| 23 | Dahle Well Drilling | — | 2 | 27 |
| 24 | Russell Drilling | — | 1 | 345 |
| 25 | Fredericksons | — | 1 | 237 |
| 26 | Himebaugh Drilling | — | 1 | 103 |
| 27 | Leonard P. Makowski | — | 1 | 99 |
Ranked by wells drilled in Hettinger County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Hettinger County?
Opp Well Drilling has drilled the most Hettinger County wells in the recent record — 27 since 2016, 136 in the county all-time.
How many well drilling companies work in Hettinger County?
27 companies in the ND DWR record have drilled wells in Hettinger County; 7 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on the Hettinger County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Hettinger County — never sold elsewhere.
Drill in Hettinger County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Hettinger County property owners reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.