← All North Dakota drillers
Best well drillers in Mclean County, North Dakota
Not a pay-to-play list: these are the 61 drilling companies with wells
on record in Mclean County, ranked by wells actually drilled here — 2,028 logged
wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to
the public record.
61companies on record
25active since 2022
2,028wells in county record
| # | Company | In Mclean Co. since 2016 | All-time in county | Statewide |
| 1 | Stumvoll Drilling | 191 | 622 | 1,028 |
| 2 | Backman Drilling | 94 | 219 | 1,186 |
| 3 | Mohl Drilling | 20 | 32 | 483 |
| 4 | Erck Well Drilling | 16 | 69 | 1,147 |
| 5 | Steven M. Traut Wells Inc. | 13 | 17 | 60 |
| 6 | Manikowski Well Drilling | 5 | 6 | 669 |
| 7 | Iba Drilling Company, Inc. | 5 | 5 | 50 |
| 8 | Northern Plains Drilling | 3 | 3 | 181 |
| 9 | Depth Well Drilling | 3 | 3 | 80 |
| 10 | Kamoni Water Wells | 2 | 3 | 1,672 |
| 11 | Lako Drilling | 2 | 2 | 774 |
| 12 | Mariner Water Well Service | 2 | 2 | 72 |
| 13 | Traut Wells Inc. | 1 | 5 | 950 |
| 14 | Gregory Water & Energy Inc. | 1 | 2 | 625 |
| 15 | Brase Drilling LLC | 1 | 1 | 486 |
| 16 | Eews, Inc. | 1 | 1 | 25 |
| 17 | Mann Drilling | — | 332 | 638 |
| 18 | Broneske Well Drilling | — | 221 | 234 |
| 19 | Driver Well Drilling | — | 55 | 236 |
| 20 | Mann-Stumvoll Drilling | — | 48 | 77 |
| 21 | Zachmeier Well Drilling | — | 46 | 1,398 |
| 22 | Water Supply Inc. | — | 35 | 273 |
| 23 | Dennis Water Well Drilling | — | 34 | 1,280 |
| 24 | Earth Energy & Water Systems | — | 33 | 877 |
| 25 | Russell Drilling | — | 32 | 345 |
| 26 | Wetch & Sons | — | 20 | 310 |
| 27 | Wetch Drilling | — | 17 | 369 |
| 28 | Circle M Drilling | — | 14 | 274 |
| 29 | Agri Industries | — | 12 | 786 |
| 30 | Feickert Drilling | — | 10 | 137 |
| 31 | Zachmeier Drilling | — | 10 | 64 |
| 32 | Wetch & Sons Drilling | — | 9 | 311 |
| 33 | Farmers Supply Co. | — | 8 | 480 |
| 34 | Clint's Well Boring | — | 8 | 81 |
| 35 | Opp Well Drilling | — | 7 | 3,372 |
| 36 | Baumgartner Drilling | — | 7 | 628 |
| 37 | Mariner Drilling | — | 7 | 89 |
| 38 | Ltp Enterprises | — | 6 | 1,549 |
| 39 | Stone Drilling | — | 6 | 72 |
| 40 | Mariner & Son | — | 6 | 27 |
| 41 | Water Smith Inc. | — | 5 | 222 |
| 42 | K & K Well Drilling | — | 5 | 497 |
| 43 | Nelson Drilling | — | 5 | 80 |
| 44 | Mariner's Well Drilling | — | 4 | 439 |
| 45 | Aberle Well Co. | — | 4 | 100 |
| 46 | Peterson Well Drilling | — | 4 | 71 |
| 47 | Layne Minnesota Co. | — | 4 | 37 |
| 48 | Gross Drilling | — | 3 | 221 |
| 49 | H L Mclean Drilling | — | 3 | 214 |
| 50 | Smiley's Drilling | — | 2 | 229 |
| 51 | Erickson Well Drilling | — | 2 | 54 |
| 52 | J L Drilling | — | 2 | 53 |
| 53 | Thurn Well Boring | — | 2 | 46 |
| 54 | Thompson Drilling | — | 1 | 1,674 |
| 55 | S & S Drilling | — | 1 | 303 |
| 56 | Schaff & Sons Repair | — | 1 | 130 |
| 57 | Schimelfenig Well Drilling | — | 1 | 718 |
| 58 | Stemen Drilling | — | 1 | 72 |
| 59 | Kieson Drilling | — | 1 | 63 |
| 60 | N-G Repair | — | 1 | 53 |
| 61 | Diamond M Drilling | — | 1 | 50 |
Ranked by wells drilled in Mclean County since 2016 (then all-time), from the full ND DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Mclean County?
Stumvoll Drilling has drilled the most Mclean County wells in the recent record — 191 since 2016, 622 in the county all-time.
How many well drilling companies work in Mclean County?
61 companies in the ND DWR record have drilled wells in Mclean County; 25 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on
the Mclean County wells page.
Drill in Mclean County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Mclean County property owners reach you directly.
Claim your profile Free to claim · built from ND DWR public well-log records.