← All North Dakota drillers
Best well drillers in Mountrail County, North Dakota
Not a pay-to-play list: these are the 48 drilling companies with wells
on record in Mountrail County, ranked by wells actually drilled here — 1,501 logged
wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-09-28). Every number links back to
the public record.
48companies on record
21active since 2022
1,501wells in county record
| # | Company | In Mountrail Co. since 2016 | All-time in county | Statewide |
| 1 | Thompson Drilling | 30 | 35 | 1,674 |
| 2 | Stumvoll Drilling | 25 | 45 | 1,028 |
| 3 | Dennis Water Well Drilling | 15 | 644 | 1,283 |
| 4 | S & S Drilling | 15 | 20 | 305 |
| 5 | Agri Industries | 11 | 65 | 786 |
| 6 | Iba Drilling Company, Inc. | 10 | 10 | 50 |
| 7 | Mariner's Well Drilling | 6 | 55 | 439 |
| 8 | Manikowski Well Drilling | 4 | 8 | 670 |
| 9 | Mariner Water Well Service | 4 | 4 | 72 |
| 10 | Thein Well Co. | 3 | 6 | 31 |
| 11 | Erck Well Drilling | 2 | 10 | 1,147 |
| 12 | Illand Mariner Water Well Service | 2 | 3 | 28 |
| 13 | Brase Drilling LLC | 2 | 2 | 495 |
| 14 | Lien Well Service | 1 | 36 | 144 |
| 15 | Kamoni Water Wells | 1 | 7 | 1,682 |
| 16 | Gregory Water & Energy Inc. | 1 | 1 | 625 |
| 17 | Eews, Inc. | 1 | 1 | 25 |
| 18 | Depth Well Drilling | 1 | 1 | 80 |
| 19 | Earth Energy & Water | 1 | 1 | 58 |
| 20 | Flaherty Drilling | — | 162 | 207 |
| 21 | Crowder Well Drilling | — | 117 | 131 |
| 22 | Tandeski Water Well Drilling | — | 55 | 242 |
| 23 | Crowder-Dennis Well Drilling | — | 35 | 43 |
| 24 | Mann Drilling | — | 31 | 638 |
| 25 | Lakeview Drilling, Inc. | — | 23 | 67 |
| 26 | Circle M Drilling | — | 22 | 274 |
| 27 | Ltp Enterprises | — | 21 | 1,556 |
| 28 | Mariner Drilling | — | 14 | 89 |
| 29 | Stemen Drilling | — | 9 | 72 |
| 30 | Sax Well Drilling | — | 7 | 105 |
| 31 | Dan's Drilling | — | 7 | 34 |
| 32 | Gregory Drilling | — | 5 | 975 |
| 33 | Don & Keith Erck | — | 4 | 670 |
| 34 | Diamond M Drilling | — | 4 | 50 |
| 35 | C. A. Simpson & Son | — | 3 | 585 |
| 36 | Finkbeiner Drilling | — | 3 | 363 |
| 37 | Russell Drilling | — | 3 | 345 |
| 38 | Peterson Well Drilling | — | 3 | 71 |
| 39 | Braun Intertec | — | 3 | 33 |
| 40 | Mohl Drilling | — | 2 | 483 |
| 41 | L.t.p. Enterprises, Inc. | — | 2 | 76 |
| 42 | Farmers Supply Co. | — | 2 | 480 |
| 43 | Boyce Drilling | — | 2 | 354 |
| 44 | Church Well Boring | — | 2 | 148 |
| 45 | Stone Drilling | — | 2 | 72 |
| 46 | Kieson Drilling | — | 2 | 63 |
| 47 | Milo Burwick & Sons | — | 1 | 261 |
| 48 | Mann-Stumvoll Drilling | — | 1 | 77 |
Ranked by wells drilled in Mountrail County since 2016 (then all-time), from the full ND DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Mountrail County?
Thompson Drilling has drilled the most Mountrail County wells in the recent record — 30 since 2016, 35 in the county all-time.
How many well drilling companies work in Mountrail County?
48 companies in the ND DWR record have drilled wells in Mountrail County; 21 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on
the Mountrail County wells page.
Drill in Mountrail County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Mountrail County property owners reach you directly.
Claim your profile Free to claim · built from ND DWR public well-log records.