Best well drillers in Ransom County, North Dakota
Not a pay-to-play list: these are the 25 drilling companies with wells on record in Ransom County, ranked by wells actually drilled here — 927 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.
| # | Company | In Ransom Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | M & W Drilling | 65 | 213 | 863 |
| 2 | Water Smith Inc. | 28 | 29 | 222 |
| 3 | Manikowski Well Drilling | 14 | 113 | 669 |
| 4 | Wieber Well Drilling | 7 | 96 | 944 |
| 5 | Lako Drilling | 6 | 33 | 774 |
| 6 | Ltp Enterprises | 2 | 37 | 1,549 |
| 7 | Falk Drilling | 2 | 5 | 139 |
| 8 | L.t.p. Enterprises, Inc. | 2 | 2 | 76 |
| 9 | Wieber Drilling LLC | 2 | 2 | 51 |
| 10 | Lenius Well Drilling | 1 | 2 | 56 |
| 11 | Reckers Well Drilling | — | 140 | 153 |
| 12 | Traut Wells Inc. | — | 72 | 950 |
| 13 | Kamoni Well Boring | — | 41 | 356 |
| 14 | Huron Drilling | — | 29 | 115 |
| 15 | Independent Drilling | — | 27 | 114 |
| 16 | Kamoni Water Wells | — | 26 | 1,672 |
| 17 | Adair Drilling | — | 23 | 96 |
| 18 | Falk Brothers | — | 9 | 569 |
| 19 | Fredericksons | — | 7 | 237 |
| 20 | Empire Drilling | — | 7 | 76 |
| 21 | Wcec | — | 7 | 50 |
| 22 | Buhr Well Drilling | — | 3 | 29 |
| 23 | Wieber Well | — | 2 | 33 |
| 24 | Mann Drilling | — | 1 | 638 |
| 25 | Water Supply Inc. | — | 1 | 273 |
Ranked by wells drilled in Ransom County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Ransom County?
M & W Drilling has drilled the most Ransom County wells in the recent record — 65 since 2016, 213 in the county all-time.
How many well drilling companies work in Ransom County?
25 companies in the ND DWR record have drilled wells in Ransom County; 9 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on the Ransom County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Ransom County — never sold elsewhere.
Drill in Ransom County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ransom County property owners reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.