Best well drillers in Sheridan County, North Dakota
Not a pay-to-play list: these are the 28 drilling companies with wells on record in Sheridan County, ranked by wells actually drilled here — 257 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.
| # | Company | In Sheridan Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Backman Drilling | 40 | 60 | 1,186 |
| 2 | Brase Drilling LLC | 5 | 5 | 486 |
| 3 | Depth Well Drilling | 5 | 5 | 80 |
| 4 | Feickert Drilling | 4 | 42 | 137 |
| 5 | Kamoni Water Wells | 4 | 6 | 1,672 |
| 6 | Erck Well Drilling | 3 | 4 | 1,147 |
| 7 | Stumvoll Drilling | 1 | 10 | 1,028 |
| 8 | Agri Industries | 1 | 2 | 786 |
| 9 | Iba Drilling Company, Inc. | 1 | 1 | 50 |
| 10 | Illand Mariner Water Well Service | 1 | 1 | 28 |
| 11 | Russell Drilling | — | 44 | 345 |
| 12 | Driver Well Drilling | — | 24 | 236 |
| 13 | Baumgartner Drilling | — | 11 | 628 |
| 14 | Schimelfenig Well Drilling | — | 10 | 718 |
| 15 | Clint's Well Boring | — | 9 | 81 |
| 16 | Don & Keith Erck | — | 4 | 670 |
| 17 | Mariner's Well Drilling | — | 3 | 439 |
| 18 | K & K Well Drilling | — | 3 | 497 |
| 19 | Ltp Enterprises | — | 2 | 1,549 |
| 20 | Earth Energy & Water Systems | — | 2 | 877 |
| 21 | Circle M Drilling | — | 2 | 274 |
| 22 | Quicksilver Well | — | 1 | 45 |
| 23 | Zachmeier Well Drilling | — | 1 | 1,398 |
| 24 | C. A. Simpson & Son | — | 1 | 585 |
| 25 | Water Supply Inc. | — | 1 | 273 |
| 26 | Broneske Well Drilling | — | 1 | 234 |
| 27 | Gross Drilling | — | 1 | 221 |
| 28 | Mertz Well Drilling | — | 1 | 32 |
Ranked by wells drilled in Sheridan County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Sheridan County?
Backman Drilling has drilled the most Sheridan County wells in the recent record — 40 since 2016, 60 in the county all-time.
How many well drilling companies work in Sheridan County?
28 companies in the ND DWR record have drilled wells in Sheridan County; 13 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on the Sheridan County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Sheridan County — never sold elsewhere.
Drill in Sheridan County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Sheridan County property owners reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.