Best well drillers in Sioux County, North Dakota
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Sioux County, ranked by wells actually drilled here — 310 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.
| # | Company | In Sioux Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gregg's Drilling & Excavating | 17 | 38 | 56 |
| 2 | Opp Well Drilling | 10 | 23 | 3,372 |
| 3 | Knutson Well Drilling | 5 | 37 | 748 |
| 4 | Earth Energy & Water Systems | 4 | 35 | 877 |
| 5 | Northern Plains Drilling | 2 | 2 | 181 |
| 6 | Earth Energy & Water | 2 | 2 | 58 |
| 7 | K & K Well Drilling | 1 | 30 | 497 |
| 8 | Eews, Inc. | 1 | 1 | 25 |
| 9 | Joe Hartman | — | 61 | 87 |
| 10 | Mcgregor Drilling | — | 22 | 40 |
| 11 | Larry Ellison Well Drilling | — | 16 | 66 |
| 12 | Aberle Well Co. | — | 9 | 100 |
| 13 | Ellison Well Drilling | — | 6 | 45 |
| 14 | Zachmeier Well Drilling | — | 5 | 1,398 |
| 15 | Wetch & Sons | — | 4 | 310 |
| 16 | Gregory Water & Energy Inc. | — | 3 | 625 |
| 17 | Schaff & Sons Repair | — | 3 | 130 |
| 18 | Wetch Drilling | — | 3 | 369 |
| 19 | Moe's Well Drilling | — | 2 | 175 |
| 20 | Millers Well Drilling | — | 2 | 55 |
| 21 | Water Smith Inc. | — | 1 | 222 |
| 22 | Ltp Enterprises | — | 1 | 1,549 |
| 23 | Bob's Drilling | — | 1 | 509 |
| 24 | Gross Drilling | — | 1 | 221 |
| 25 | Nelson Drilling | — | 1 | 80 |
| 26 | Main Drilling | — | 1 | 25 |
Ranked by wells drilled in Sioux County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Sioux County?
Gregg's Drilling & Excavating has drilled the most Sioux County wells in the recent record — 17 since 2016, 38 in the county all-time.
How many well drilling companies work in Sioux County?
26 companies in the ND DWR record have drilled wells in Sioux County; 10 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on the Sioux County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Sioux County — never sold elsewhere.
Drill in Sioux County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Sioux County property owners reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.