Best well drillers in Slope County, North Dakota
Not a pay-to-play list: these are the 29 drilling companies with wells on record in Slope County, ranked by wells actually drilled here — 427 logged wells in the North Dakota Department of Water Resources drillers log file (records as of 2026-08-25). Every number links back to the public record.
| # | Company | In Slope Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Brase Drilling LLC | 16 | 16 | 486 |
| 2 | Bedrock Drilling LLC | 14 | 14 | 86 |
| 3 | Dennis Water Well Drilling | 9 | 10 | 1,280 |
| 4 | Gregory Water & Energy Inc. | 8 | 39 | 625 |
| 5 | Milo Burwick & Sons | 5 | 9 | 261 |
| 6 | Knutson Well Drilling | 3 | 50 | 748 |
| 7 | Earth Energy & Water | 2 | 2 | 58 |
| 8 | Eews, Inc. | 1 | 1 | 25 |
| 9 | Kruger Drilling | — | 71 | 432 |
| 10 | H & H Service | — | 45 | 147 |
| 11 | Tysver Well Drilling | — | 43 | 252 |
| 12 | Himebaugh Drilling | — | 40 | 103 |
| 13 | Gregory Drilling | — | 30 | 975 |
| 14 | Earth Energy & Water Systems | — | 14 | 877 |
| 15 | Dependable Drilling | — | 7 | 28 |
| 16 | Boyce Drilling | — | 6 | 354 |
| 17 | Agri Industries | — | 4 | 786 |
| 18 | Smiley's Drilling | — | 4 | 229 |
| 19 | Moe's Well Drilling | — | 4 | 175 |
| 20 | Goodale Drilling | — | 3 | 100 |
| 21 | Peters Drilling | — | 3 | 56 |
| 22 | Wock Drilling | — | 2 | 369 |
| 23 | Trident Services | — | 2 | 121 |
| 24 | B & M Drilling | — | 2 | 47 |
| 25 | H & R Drilling | — | 2 | 26 |
| 26 | Stumvoll Drilling | — | 1 | 1,028 |
| 27 | H & H Drilling | — | 1 | 34 |
| 28 | Beaudoin Drilling | — | 1 | 257 |
| 29 | Anton Drilling | — | 1 | 71 |
Ranked by wells drilled in Slope County since 2016 (then all-time), from the full ND DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Slope County?
Brase Drilling LLC has drilled the most Slope County wells in the recent record — 16 since 2016, 16 in the county all-time.
How many well drilling companies work in Slope County?
29 companies in the ND DWR record have drilled wells in Slope County; 11 of them have drilled somewhere in North Dakota since 2022. Smaller operators below the record threshold may also serve the area.
Log counts, drilling dates, and the full driller ranking for this county live on the Slope County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Slope County — never sold elsewhere.
Drill in Slope County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Slope County property owners reach you directly.
Claim your profileFree to claim · built from ND DWR public well-log records.